www.bahistahminci.com www.adviceforbet.com
 

League Begining DateDay RankingRanking Direction
 
League Date Ms/Sh Home Away Predictions
1 0 2
ABD 09/08/08 Sat 23/25 Colorado Rapids Toronto FC %61 %16 %23
ABD 09/08/08 Sat 23/25 Kansas City Wizards Chivas USA %45 %33 %22
ABD 09/08/08 Sat 23/25 New England Re lution Chicago Fire %41 %21 %38
BRE 09/08/08 Sat 19/38 Atletico Mineiro Gremio %31 %24 %45
BRE 09/08/08 Sat 19/38 Flamengo Atletico Paranaense %70 %17 %13
BRE 09/08/08 Sat 19/38 Sao Paulo Goias %56 %24 %20
BRE2 08/08/08 Fri 17/38 America FC Sao Caetano %51 %28 %21
BRE2 08/08/08 Fri 17/38 Gama Criciúma %38 %28 %34
BRE2 08/08/08 Fri 17/38 Juventude Brasiliense %70 %21 %9
BRE2 08/08/08 Fri 17/38 Santo Andre Ceara %42 %40 %18
BRE2 09/08/08 Sat 17/38 Avai Bragantino %57 %31 %12
BRE2 09/08/08 Sat 17/38 CRB Bahia %10 %33 %57
BRE2 09/08/08 Sat 17/38 Fortaleza Gremio Barueri %22 %20 %58
BRE2 09/08/08 Sat 17/38 Marilia ABC Natal %26 %45 %29
BRE2 09/08/08 Sat 17/38 Ponte Preta Parana %67 %16 %17
BRE2 09/08/08 Sat 17/38 Vila Nova Corinthians %26 %27 %47
EST 09/08/08 Sat 22/36 Flora Tallinn Kalev Sillamae %82 %11 %7
EST 09/08/08 Sat 22/36 Levadia Tallinn Nomme Kalju %64 %14 %22
EST 09/08/08 Sat 22/36 Tallinna Kalev TVMK Tallinn %18 %17 %65
EST 09/08/08 Sat 22/36 Trans Narva Maag %56 %29 %15
EST 09/08/08 Sat 22/36 Viljandi Tulevik Vaprus Parnu %53 %15 %32
FIN1 09/08/08 Sat 16/26 TPS Turku Tampere United %51 %26 %23
FIN2 08/08/08 Fri 15/26 Atlantis Viikingit %12 %41 %47
FIN2 09/08/08 Sat 15/26 PK-35 Jippo %46 %35 %19
FIN2 09/08/08 Sat 15/26 TP-47 Hameenlinna %8 %56 %36
IRL1 08/08/08 Fri 23/36 Monaghan Utd. Athlone %49 %36 %15
IRL1 08/08/08 Fri 23/36 Sporting Fingal Dundalk %39 %20 %41
IRL1 08/08/08 Fri 23/36 Waterford United Limerick %56 %18 %26
IRL1 08/08/08 Fri 23/36 Wexford Youths Shelbourne %14 %29 %57
IRL1 09/08/08 Sat 23/36 Longford Town Kildare %51 %35 %14
İRL 08/08/08 Fri 22/33 Bray Wanderers Sligo Rovers %51 %21 %28
İRL 08/08/08 Fri 22/33 Cork City Bohemians %25 %14 %61
İRL 08/08/08 Fri 22/33 Galway United Univ College Dublin %4 %68 %28
İRL 08/08/08 Fri 22/33 Shamrock Finn Harps %42 %42 %16
İRL 08/08/08 Fri 22/33 St Patrick`s Ath Drogheda United %47 %19 %34
İRL 09/08/08 Sat 22/33 Cobh Ramblers Derry City %7 %29 %64
İSÇ1 09/08/08 Sat 18/30 Orebro Goteborg %19 %35 %46
İSÇ2 08/08/08 Fri 18/30 Hacken Qviding %57 %29 %14
İSÇ2 09/08/08 Sat 18/30 Degerfors Jönköpings Södra %31 %54 %15
İSÇ2 09/08/08 Sat 18/30 Falkenbergs FF Vasby United %61 %15 %24
İSÇ2 09/08/08 Sat 18/30 Landskrona Brommapojkarna %40 %28 %32
İSÇ2 09/08/08 Sat 18/30 Orgryte Angelholms FF %62 %18 %20
JAP 09/08/08 Sat 20/34 Ichihara Kashima %11 %17 %72
JAP 09/08/08 Sat 20/34 Iwata Kobe %37 %38 %25
JAP 09/08/08 Sat 20/34 Kyoto Purple Sanga Kawasaki %45 %17 %38
JAP 09/08/08 Sat 20/34 Nagoya FC Tokyo %49 %17 %34
JAP 09/08/08 Sat 20/34 Oita Shimizu %61 %19 %20
JAP 09/08/08 Sat 20/34 Sapporo Omiya %15 %35 %50
JAP 09/08/08 Sat 20/34 Tokyo V Niigata %47 %19 %34
JAP 09/08/08 Sat 20/34 Urawa Kashiwa %55 %12 %33
JAP 09/08/08 Sat 20/34 Yokohama FM Gamba Osaka %30 %22 %48
JAPJ 09/08/08 Sat 30/45 Mito Kusatsu %28 %21 %51
JAPJ 09/08/08 Sat 30/45 Rosso Yokohama FC %38 %27 %35
JAPJ 09/08/08 Sat 30/45 Sendai Hiroshima %25 %17 %58
JAPJ 09/08/08 Sat 30/45 Shonan Cerezo Osaka %47 %12 %41
JAPJ 09/08/08 Sat 30/45 Tokushima Kofu %27 %35 %38
JAPJ 09/08/08 Sat 30/45 Tosu FC Gifu %51 %18 %31
JAPJ 09/08/08 Sat 30/45 Yamagata Ehime FC %73 %14 %13
NOR2A 09/08/08 Sat 15/26 Follo Sprint Jeløy %49 %27 %24
NOR2A 09/08/08 Sat 15/26 Fredrikstad II Stabaek B %19 %32 %49
NOR2A 09/08/08 Sat 15/26 Lorenskog Ostsiden IL Sellebakk %65 %16 %19
NOR2A 09/08/08 Sat 15/26 Mjondalen Modum %57 %17 %26
NOR2A 09/08/08 Sat 15/26 Oslo Ost Valdres %46 %34 %20
NOR2A 09/08/08 Sat 15/26 Raufoss Drobak/Frogn %28 %24 %48
NOR2A 09/08/08 Sat 15/26 Stromsgodset B Strommen %60 %32 %8
NOR2B 09/08/08 Sat 15/26 Groruddalen Skeid Oslo %1 %10 %89
NOR2B 09/08/08 Sat 15/26 KILL/Hemme Byasen %0 %47 %53
NOR2B 09/08/08 Sat 15/26 Kjelsas Oslo Strindheim %34 %27 %39
NOR2B 09/08/08 Sat 15/26 Korsvoll Skarbovik IF Aalesund %28 %17 %55
NOR2B 09/08/08 Sat 15/26 Kristiansund BK Ranheim %38 %4 %58
NOR2B 09/08/08 Sat 15/26 Levanger Lyn Oslo B %42 %12 %46
NOR2B 09/08/08 Sat 15/26 Valerenga B Steinkjer %17 %13 %70
NOR2C 09/08/08 Sat 15/26 Fana Algard %69 %22 %9
NOR2C 09/08/08 Sat 15/26 Fyllingen Randaberg %45 %15 %40
NOR2C 09/08/08 Sat 15/26 Lillestrom B Viking B %60 %35 %5
NOR2C 09/08/08 Sat 15/26 Mandalskameratene Nest Sotra %53 %31 %16
NOR2C 09/08/08 Sat 15/26 Os Turn Fotball Flekkeroy %24 %15 %61
NOR2C 09/08/08 Sat 15/26 Stavanger IF Vindbjart %71 %10 %19
NOR2C 09/08/08 Sat 15/26 Vard Haugesund Asane %32 %26 %42
NOR2D 09/08/08 Sat 15/26 Baerum Asker %54 %6 %40
NOR2D 09/08/08 Sat 15/26 MO IL Tromsdalen %10 %9 %81
NOR2D 09/08/08 Sat 15/26 Pors Grenland Tromso B %70 %16 %14
NOR2D 09/08/08 Sat 15/26 Rosenborg B Skjetten %48 %16 %36
NOR2D 09/08/08 Sat 15/26 Senja Silsand Tonsberg %6 %12 %82
NOR2D 09/08/08 Sat 15/26 Skarp Lofoten %88 %0 %12
NOR2D 09/08/08 Sat 15/26 Ull Kisa Eidsvold TF %61 %23 %16
RUS1 09/08/08 Sat 26/44 Baltika Metallurg-Kuzbass %33 %35 %32
RUS1 09/08/08 Sat 26/44 Chernomorets N. SKA Rostov na Donu %32 %28 %40
RUS1 09/08/08 Sat 26/44 Dinamo Briansk Ural %11 %25 %64
RUS1 09/08/08 Sat 26/44 KamAZ Anzhi %37 %19 %44
RUS1 09/08/08 Sat 26/44 Kuban Krasnodar Salyut Energiya Belgorod %74 %9 %17
RUS1 09/08/08 Sat 26/44 Mashuk KMV Alania Vladikavkaz %37 %31 %32
RUS1 09/08/08 Sat 26/44 Rostov Sibir Novosibirsk %63 %23 %14
RUS1 09/08/08 Sat 26/44 SKA Energiya NoSta %28 %27 %45
RUS1 09/08/08 Sat 26/44 Torpedo Moscow Dinamo Barnaul %50 %35 %15
RUS1 09/08/08 Sat 26/44 Volga Ulyanovsk SAC Moskova %69 %12 %19
RUS1 09/08/08 Sat 26/44 Zvezda Irkutsk Vityaz %28 %18 %54
RUSP 09/08/08 Sat 17/30 FC Moscow Tom %11 %57 %32
RUSP 09/08/08 Sat 17/30 Krylya Sovetov Lokomotiv Moscow %29 %33 %38
RUSP 09/08/08 Sat 17/30 Shinnik Luch Energiya %36 %54 %10
RUSP 09/08/08 Sat 17/30 Spartak Moscow Khimki %62 %33 %5

Information Last Updated At 05/08/08 Tue And Are About 25 Of 107 Leauges Which Are Active Now.
There Are No Matches To Be Played Until 19/08/08 Tue At The Leauges Which Are Absent Within The Menu.

Information Published Within This Website Are Protected By Copyright Laws. It Is Strictly Forbidden To Use Any Kind Of Information On Any Broadcasting
Media Or Internet Without Prior Permission. Topkafa.com Is Not Responsible For The Outcome Of Any Type Of Usage Of This Information.
















































eXTReMe Tracker